In Arlington, scrap metal recycling
is a big business that's essential to both the local economy and environmental
sustainability.
Similar to other areas, in Arlington experiences fluctuations in
scrap metal pricing due to a number of factors, including the type of metal,
market demand, and international economic conditions.
Scrap Metal Type | Price Range (per lb) |
---|---|
Copper Wire | $3.50 – $4.00 |
Copper Tubing | $3.00 – $3.50 |
Brass | $2.00 – $3.00 |
Aluminum Cans | $0.80 – $1.00 |
Aluminum Extrusions | $1.00 – $1.50 |
Steel (Heavy) | $0.10 – $0.20 |
Stainless Steel | $0.50 – $1.00 |
Lead | $1.00 – $1.50 |
Zinc | $0.50 – $1.00 |
Iron (Cast) | $0.15 – $0.25 |
Tin | $0.40 – $0.60 |
Aluminum Radiators | $1.50 – $2.00 |
Car Batteries | $0.50 – $0.75 |
Insulated Copper Wire | $2.50 – $3.00 |
Electric Motors | $0.10 – $0.30 |
Lead Acid Batteries | $0.25 – $0.50 |
Scrap Appliances | $0.10 – $0.20 |
Old Computers | $0.20 – $0.50 |
Pipes (Steel) | $0.20 – $0.30 |
Aluminum Wheels | $1.00 – $1.50 |
Heavy Steel | $0.15 – $0.30 |
Scrap Aluminum | $0.90 – $1.20 |
Bronze | $2.00 – $3.00 |
Radiators (Aluminum) | $1.50 – $2.00 |
Electrical Scrap | $0.10 – $0.20 |
Scrap Cars | $0.20 – $0.25 |
AC Units | $0.10 – $0.20 |
Scrap HVAC | $0.10 – $0.20 |
Scrap Copper | $3.50 – $4.00 |
Stainless Steel (304) | $0.75 – $1.00 |
Stainless Steel (316) | $1.00 – $1.50 |
Cables (Aluminum) | $0.50 – $1.00 |
Aluminum Foil | $0.50 – $0.70 |
Scrap Electronics | $0.10 – $0.30 |
Copper Pipe | $2.50 – $3.00 |
Copper Sheet | $3.00 – $3.50 |
Copper Turnings | $2.00 – $2.50 |
Nickel | $5.00 – $6.00 |
Titanium | $5.00 – $10.00 |
Scrap Metal Mix | $0.05 – $0.15 |
Electric Vehicle Batteries | $1.00 – $1.50 |
Batteries (Nickel-Cadmium) | $0.50 – $0.75 |
Household Scrap Metal | $0.05 – $0.15 |
Old Lawn Mowers | $0.10 – $0.20 |
Appliance Scrap | $0.05 – $0.10 |
Lightweight Aluminum | $0.60 – $0.80 |
Steel Wire | $0.20 – $0.30 |
Scrap Lead Pipes | $1.00 – $1.50 |
Heavy Brass | $2.50 – $3.50 |
Miscellaneous Scrap | Varies, typically $0.05 – $0.15 |
Elements Influencing the Cost of Scrap Metal in Arlington:
Metal Type:
There are
several sorts of scrap metal, each having a different price per
kilogram, such as brass, copper, and aluminum.
Global Demand:
The price of scrap metal in Arlington in a given area can be greatly influenced by the
demand for metals abroad. These demands are influenced by major economies'
industrial production, construction activity, and economic trends.
Local Demand:
Industries in Arlington including manufacturing, infrastructure development,
and
construction drive the local demand for scrap metal, which has an impact on
prices.
Quantity and Quality:
The price of the scrap metal you bring in can vary depending on each of these
factors. Superior quality, spotless metal typically commands a higher premium.
Market Conditions in Arlington:
Scrap metal prices in Arlington fluctuate in the market, just like the prices of any other commodity. Gaining the most for your scrap metal might be facilitated by being aware of these trends.
Advice for selling of Scrap Metal in Arlington:
1 Arrange Your Metals
2 Tidy Up Your Scrap:
3 Look Around and Compare
4 Safety Measures
to Take While Working with Scrap Metal